| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| XML markup | 27 | 0 | 27 | 12 |
| Long untranslated | 16 | 0 | 16 | 16 |
| Has been translated | 3 | 0 | 3 | 0 |
| Mismatched full stop | 59 | 0 | 59 | 14 |
| Multiple failing checks | 28 | 0 | 28 | 28 |
| Mismatching line breaks | 11 | 1 | 10 | 10 |
| Double space | 2 | 0 | 2 | 2 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Unchanged translation | 69 | 9 | 60 | 60 |
| Trailing space | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.