Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Croatian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Georgian | 1 | 0 | 1 | 1 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Slovak | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 1 | 0 | 0 |
Check details
Number of new lines in translation does not match source