Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Greek | 2 | 0 | 2 | 2 |
Estonian | 9 | 0 | 9 | 9 |
Indonesian | 9 | 0 | 9 | 9 |
Italian | 1 | 0 | 1 | 1 |
Georgian | 9 | 0 | 9 | 9 |
Latvian | 1 | 0 | 1 | 1 |
Malay | 9 | 0 | 9 | 9 |
Norwegian Bokmål | 9 | 0 | 9 | 9 |
Portuguese (Brazil) | 9 | 0 | 9 | 9 |
Romanian | 1 | 0 | 1 | 1 |
Serbian | 9 | 0 | 9 | 9 |
Swedish | 9 | 0 | 9 | 9 |
Thai | 9 | 0 | 9 | 9 |
Vietnamese | 9 | 0 | 9 | 9 |
Check details
Source and translation are identical