| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
87% | 28 | 137 | 1,494 | 4 | 1 | 0 | |
|
|
||||||||
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 87% | 204 | 80% | 560 | 72% | 4,006 |
| Needs editing | 4% | 11 | 8% | 61 | 11% | 605 |
| Failing checks | 1% | 4 | 3% | 23 | 3% | 193 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 86 |
| Not translated strings | 7% | 17 | 10% | 76 | 16% | 889 |
None