| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
97% | 6 | 56 | 901 | 1 | 1 | 0 | |
|
|
||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 97% | 226 | 91% | 641 | 83% | 4,599 |
| Needs editing | 1% | 2 | 1% | 10 | 3% | 216 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 15 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 3% | 201 |
| Not translated strings | 1% | 4 | 6% | 46 | 12% | 685 |
None