| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
58% | 97 | 396 | 3,519 | 3 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 58% | 135 | 43% | 301 | 36% | 1,981 |
| Needs editing | 2% | 5 | 1% | 7 | 1% | 53 |
| Failing checks | 1% | 3 | 2% | 16 | 3% | 170 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 39% | 92 | 55% | 389 | 63% | 3,466 |
None