| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
4% | 222 | 633 | 5,059 | 9 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 4% | 10 | 9% | 64 | 8% | 441 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 9 | 9% | 63 | 7% | 438 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 95% | 222 | 90% | 633 | 91% | 5,059 |
None