| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
59% | 93 | 357 | 3,129 | 12 | 4 | 0 | |
|
|
||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 59% | 139 | 48% | 340 | 43% | 2,371 |
| Needs editing | 1% | 3 | 1% | 12 | 4% | 232 |
| Failing checks | 5% | 12 | 10% | 71 | 9% | 537 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 14 |
| Not translated strings | 38% | 90 | 49% | 345 | 52% | 2,897 |
None