| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
36% | 148 | 492 | 4,216 | 10 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 36% | 84 | 29% | 205 | 23% | 1,284 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 31 |
| Failing checks | 4% | 10 | 9% | 65 | 8% | 447 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 62% | 146 | 70% | 488 | 76% | 4,185 |
None