| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| XVM | 79% | 48 | 264 | 2,518 | 20 | 0 | 0 | |
|  | ||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 79% | 184 | 62% | 433 | 54% | 2,982 | 
| Needs editing | 4% | 11 | 8% | 61 | 11% | 605 | 
| Failing checks | 8% | 20 | 17% | 120 | 15% | 877 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 15% | 37 | 29% | 203 | 34% | 1,913 | 
 None
 None