| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
XVM
|
98% | 3 | 9 | 44 | 3 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232 | 697 | 5,500 | |||
| Translated | 98% | 229 | 98% | 688 | 99% | 5,456 |
| Needs editing | 1% | 3 | 1% | 9 | 1% | 44 |
| Failing checks | 1% | 3 | 1% | 9 | 1% | 44 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
炮砲彈飛行速度