Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Arabic LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Belarusian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Bulgarian LGPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Simplified, Singapore) LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 1 | 0 | |
|
||||||||
Chinese (Traditional) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Croatian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Czech LGPL-3.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Danish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (Middle) LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Estonian LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Filipino LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Finnish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Georgian LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek LGPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Hungarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Italian LGPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Japanese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Kazakh LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Korean LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Latvian LGPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Lithuanian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Malay LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Mongolian LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese LGPL-3.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Romanian LGPL-3.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Slovak LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish (Argentina) LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Spanish (Mexico) LGPL-3.0 | 0% | 10 | 64 | 441 | 0 | 0 | 0 | |
|
||||||||
Swedish LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Thai LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Turkish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Vietnamese LGPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | modxvm.com |
---|---|
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 or later |
Source code repository |
[email protected]:xvm/xvm-localization/xvm-l10n-installer.git
|
Repository branch | master |
Last remote commit |
Added translation using Weblate (English (Middle))
82052fc
Weblate authored a year ago |
Last commit in Weblate |
Added translation using Weblate (English (Middle))
82052fc
Weblate authored a year ago |
Weblate repository |
https://translate.modxvm.com/git/xvm/xvm-installer/
|
Filemask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 450 | 2,880 | 19,845 | |||
Source | 10 | 64 | 441 | |||
Translated | 82% | 370 | 82% | 2,368 | 82% | 16,317 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 114 | 26% | 763 | 26% | 5,307 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Not translated strings | 17% | 80 | 17% | 512 | 17% | 3,528 |