Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Belarusian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified, Singapore) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (Middle) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Filipino LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Georgian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kazakh LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Latvian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malay LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Mongolian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish (Argentina) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish (Mexico) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Thai LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | modxvm.com |
---|---|
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.modxvm.com/git/xvm/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |