Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
||||||||
Arabic LGPL-3.0 | 7% | 205 | 616 | 4,961 | 1 | 0 | 0 | |
|
||||||||
Belarusian LGPL-3.0 | 94% | 13 | 71 | 845 | 0 | 0 | 0 | |
|
||||||||
Bulgarian LGPL-3.0 | 87% | 28 | 137 | 1,494 | 2 | 1 | 0 | |
|
||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Simplified, Singapore) LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) LGPL-3.0 | 98% | 3 | 9 | 44 | 3 | 0 | 0 | |
|
||||||||
Croatian LGPL-3.0 | 85% | 33 | 188 | 1,793 | 11 | 0 | 0 | |
|
||||||||
Czech LGPL-3.0 | 87% | 28 | 137 | 1,494 | 5 | 2 | 0 | |
|
||||||||
Danish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch LGPL-3.0 | 90% | 22 | 127 | 1,411 | 9 | 1 | 0 | |
|
||||||||
English (Middle) LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Estonian LGPL-3.0 | 81% | 42 | 202 | 1,886 | 2 | 0 | 0 | |
|
||||||||
Filipino LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Finnish LGPL-3.0 | 91% | 19 | 116 | 1,312 | 4 | 0 | 0 | |
|
||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Georgian LGPL-3.0 | 55% | 99 | 363 | 3,156 | 4 | 0 | 0 | |
|
||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek LGPL-3.0 | 86% | 29 | 139 | 1,501 | 6 | 0 | 0 | |
|
||||||||
Hungarian LGPL-3.0 | 97% | 6 | 56 | 901 | 1 | 0 | 0 | |
|
||||||||
Indonesian LGPL-3.0 | 54% | 102 | 379 | 3,250 | 9 | 0 | 0 | |
|
||||||||
Italian LGPL-3.0 | 88% | 26 | 124 | 1,415 | 16 | 1 | 0 | |
|
||||||||
Japanese LGPL-3.0 | 97% | 6 | 56 | 901 | 12 | 0 | 0 | |
|
||||||||
Kazakh LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Korean LGPL-3.0 | 97% | 6 | 56 | 901 | 1 | 1 | 0 | |
|
||||||||
Latvian LGPL-3.0 | 71% | 63 | 226 | 2,006 | 2 | 0 | 0 | |
|
||||||||
Lithuanian LGPL-3.0 | 88% | 25 | 132 | 1,446 | 2 | 0 | 0 | |
|
||||||||
Malay LGPL-3.0 | 29% | 156 | 499 | 4,251 | 0 | 0 | 0 | |
|
||||||||
Mongolian LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål LGPL-3.0 | 58% | 93 | 357 | 3,129 | 3 | 4 | 0 | |
|
||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese LGPL-3.0 | 87% | 27 | 136 | 1,489 | 7 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) LGPL-3.0 | 33% | 148 | 492 | 4,216 | 1 | 0 | 0 | |
|
||||||||
Romanian LGPL-3.0 | 86% | 29 | 182 | 1,744 | 14 | 0 | 0 | |
|
||||||||
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian LGPL-3.0 | 81% | 42 | 202 | 1,886 | 6 | 0 | 0 | |
|
||||||||
Slovak LGPL-3.0 | 56% | 97 | 396 | 3,519 | 3 | 0 | 0 | |
|
||||||||
Spanish LGPL-3.0 | 97% | 6 | 56 | 901 | 5 | 0 | 0 | |
|
||||||||
Spanish (Argentina) LGPL-3.0 | 86% | 30 | 183 | 1,750 | 7 | 0 | 0 | |
|
||||||||
Spanish (Mexico) LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Swedish LGPL-3.0 | 78% | 48 | 264 | 2,518 | 11 | 0 | 0 | |
|
||||||||
Thai LGPL-3.0 | 0% | 222 | 633 | 5,059 | 0 | 0 | 0 | |
|
||||||||
Turkish LGPL-3.0 | 97% | 6 | 56 | 901 | 1 | 0 | 0 | |
|
||||||||
Ukrainian LGPL-3.0 | 97% | 6 | 56 | 901 | 1 | 0 | 0 | |
|
||||||||
Vietnamese LGPL-3.0 | 71% | 64 | 227 | 2,009 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | modxvm.com |
---|---|
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 or later |
Source code repository |
[email protected]:xvm/xvm-localization/xvm-l10n-client.git
|
Repository branch | master |
Last remote commit |
Added translation using Weblate (English (Middle))
903570e
TOSEDO authored a year ago |
Last commit in Weblate |
Added translation using Weblate (English (Middle))
903570e
TOSEDO authored a year ago |
Weblate repository |
https://translate.modxvm.com/git/xvm/xvm-client/
|
Filemask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,990 | 28,485 | 227,655 | |||
Source | 222 | 633 | 5,059 | |||
Translated | 69% | 6,929 | 62% | 17,814 | 58% | 132,311 |
Needs editing | 1% | 192 | 3% | 999 | 4% | 11,128 |
Failing checks | 1% | 189 | 2% | 801 | 3% | 7,250 |
Strings with suggestions | 1% | 10 | 1% | 31 | 1% | 457 |
Not translated strings | 28% | 2,869 | 33% | 9,672 | 36% | 84,216 |